Easy Pool League - MVP Standings

Minimum 4 games played for title. One [*] for each MVP Title

RANK PLAYER TEAM Match Played Match Won Win Percent Points MVP Points
1 Ronaldo Torres-2760 Fronteras Ballers 11 9 81.82 432.50 353.87
2 Lidio*-2676 Barneys Untouchables 11 8 72.73 425.63 309.56
3 Teddy-2532 Barneys Untouchables 12 9 75.00 383.19 287.39
4 Kirk****-2501 Barneys Elites 11 9 81.82 342.71 280.41
5 Glen*-2512 Barneys Hitmen 12 9 75.00 356.44 267.33
6 El Zurdo-2751 Cafe Refugiados 10 8 80.00 318.88 255.10
7 Dre-2572 Barneys Hitmen 7 6 85.71 271.06 232.33
8 Santos-Jose-2759 Fronteras Ballers 7 5 71.43 277.95 198.54
9 Patrick-2722 Barneys Untouchables 12 8 66.67 287.77 191.86
10 Sesenta-2764 Fronteras Ballers 10 7 70.00 271.03 189.72
11 Chris-2504 Barneys Hitmen 10 6 60.00 304.19 182.51
12 Brad-2601 Barneys Hitmen 8 5 62.50 261.22 163.26
13 Crest-2741 Barneys Hitmen 6 5 83.33 195.45 162.87
14 Marco-2673 Barneys Hitmen 5 4 80.00 201.89 161.51
15 Juan Pablo-2702 Cafe Refugiados 8 5 62.50 254.31 158.94
16 Dane-2718 Barneys Elites 11 6 54.55 284.91 155.42
17 Darwin-2789 Fronteras Ballers 10 7 70.00 219.01 153.31
18 Yorky-2770 Cafe Refugiados 8 5 62.50 244.71 152.94
19 Taylor-2788 Barneys Untouchables 5 4 80.00 186.67 149.34
20 Erick-2798 Cafe Refugiados 6 5 83.33 177.77 148.14
21 Geoff-2573 Barneys Hitmen 11 7 63.64 228.67 145.53
22 Anthony-Tesla-2785 Fronteras Ballers 8 5 62.50 215.92 134.95
23 Jose-2629 Cafe Refugiados 6 4 66.67 192.95 128.64
24 Palmer-2510 Barneys Untouchables 12 7 58.33 210.55 122.81
25 Peru-2688 Cafe Breakers 8 5 62.50 193.33 120.83
26 Miguel Sandoval-2704 Cafe Refugiados 7 4 57.14 205.17 117.23
27 Anthony-2766 Fronteras Ballers 3 3 100.00 106.67 106.67
28 Eddie-2518 Cafe Breakers 10 5 50.00 191.52 95.76
29 Bald Head-2723 Barneys Untouchables 11 5 45.45 177.73 80.78
30 Flaco-2540 Barneys Elites 9 4 44.44 178.96 79.53
31 Armondo*-2515 Cafe Breakers 11 5 45.45 174.95 79.51
32 Ricky*-2547 Barneys Elites 9 4 44.44 150.23 66.76
33 Francis-2800 Cafe Breakers 2 2 100.00 64.44 64.44
34 Danny-2516 Cafe Breakers 9 4 44.44 134.44 59.75
35 Emmanuel-2796 Fronteras Ballers 5 3 60.00 94.44 56.66
36 Blanco-2640 Cafe Refugiados 9 3 33.33 164.89 54.96
37 Scott-2799 Barneys Elites 4 2 50.00 95.00 47.50
38 Tiger-2731 Barneys Titans 14 4 28.57 151.11 43.17
39 Chris-2583 Barneys Untouchables 8 3 37.50 102.50 38.44
40 Vinny-2621 Barneys Elites 6 2 33.33 105.71 35.23
41 Francisco - Off-2790 Cafe Refugiados 2 1 50.00 66.67 33.34
42 Aaliyah-2782 Barneys Elites 3 2 66.67 40.00 26.67
42 Shan-2795 Barneys Hitmen 3 2 66.67 40.00 26.67
44 Sam*-2589 Barneys Elites 5 2 40.00 62.50 25.00
45 Capo - Off-2705 Cafe Refugiados 1 1 100.00 22.22 22.22
46 Alberto-2772 Fronteras Ballers 10 2 20.00 100.00 20.00
47 Hector-2793 Fronteras Ballers 1 1 100.00 20.00 20.00
48 Manuel-2569 Cafe Breakers 12 3 25.00 73.33 18.33
49 Danny-2781 Barneys Elites 6 2 33.33 48.57 16.19
50 Stephanie-2787 Barneys Titans 6 1 16.67 81.82 13.64
51 Preacher-2591 Barneys Hitmen 10 2 20.00 65.45 13.09
52 Brandon-2689 Cafe Breakers 3 1 33.33 28.57 9.52
53 Milton-2757 Cafe Breakers 9 2 22.22 40.00 8.89
54 Rina-2732 Barneys Titans 13 2 15.38 57.50 8.84
55 Javier-2647 Cafe Refugiados 7 1 14.29 58.33 8.34
56 Carlos-2523 Fronteras Aces 3 1 33.33 20.00 6.67
57 Felton-2740 Barneys Titans 5 1 20.00 33.33 6.67
58 Chirs B-2797 Barneys Untouchables 1 0 .00 .00 .00
58 Pete-2729 Fronteras Aces 1 0 .00 .00 .00
58 Ramon-OUT-2792 Fronteras Ballers 1 0 .00 .00 .00
58 Jonathan-OUT-2794 Fronteras Ballers 1 0 .00 .00 .00
62 Maricela-2644 Cafe Breakers 2 0 .00 .00 .00
62 Monty-2545 Barneys Titans 2 0 .00 .00 .00
64 Junior-2521 Fronteras Aces 3 0 .00 .00 .00
64 Cap-George-2522 Fronteras Aces 3 0 .00 .00 .00
64 Abu-2737 Barneys Titans 3 0 .00 .00 .00
67 Nick-2525 Barneys Titans 4 0 .00 .00 .00
68 Kendall-2710 Barneys Titans 5 0 .00 .00 .00
69 Vern-2791 Barneys Titans 7 0 .00 .00 .00


<<Click Here to go back Home>>

<<Show MVP Rules>>

<<MVP History Table>>